- Home
- ยป
- Products We Offer
- »
- TIG Welding Machine
TIG Welding Machine
Providing you the best range of ac dc 315 p aluminum tig welding machine, tig stainless steel welding machine, ac dc 500p tig welding machine, tig ac dc 200 pulse welding machine, tig arc 200 tig welding machine and tig arc 300 single phase welding machine with effective & timely delivery.
AC DC 315 P Aluminum TIG Welding Machine
Product Price: Rs 95,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | TIG Welding |
Model | AC/DC 315 P |
Brand | Sai |
Phase | 3 Phase |
Weight | 35 Kg |
Dimension (L x B x H) | 655 x 353 x 778 mm |
Warranty | 1 Year |
Material | Aluminium |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Duty cycle | 60% |
Efficiency | 85% |
Power factor | 0.93 |
Features:
- Power Saving up to 30-70%
- Protection against low voltage, high voltage, single phase & surge voltage
- Power Factor (PF) more than 0.9
- Suitable to weld all kind of Electrodes
- Light in weight & compact in size
- H.F.Arc Starting with pulse control
- High Quality & Spatter less in welding
- Two function of DC TIG / MMA
- Good ARC start and arc force
- Be able to weld Mild Steel, Stainless Steel, Copper & Titanium Metals etc.
Get Best QuoteRequest A Callback
TIG Stainless Steel Welding Machine
Product Price: Rs 15,000 / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Model Name/Number | TIG/ARC200 |
Phase | 3 Phase |
Power Factor | 0.93 |
Material | Stainless Steel |
Automation Grade | Automatic |
Efficiency | 85% |
Power Source | Electric |
Model Overview:
Items | Models | ||||
CUT 40 | CUT 70P | CUT 100P | CUT 160P | CAT 160 | |
Input Power Voltage | AC 220V Single Phase +/- 10%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
TIG/MMA/CUT AC 220V +/- 10% 50/60 |
Rated Input Power Capacity (KVA) | 4.8 | 9.5 | 15 | 30 | 4.8 |
Output Current Ranges(A) | 20-40 | 20-70 | 20-100 | 20-160 | 09/30/60 |
Rated Output Voltage (V) | 96 | 108 | 120 | 144 | 144 |
No - Load Voltage (V) | 230 | 240 | 270 | 275 | 40 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 40 |
Weight (Kgs) | 9 | 21 | 36 | 53 | 13.4 |
Overall Dimension (mm) | 380x170x295 | 555x220x355 | 605x350x495 | 670x335x633 | 440x218x355 |
Protection Class | IP 23 | IP 21 | IP 21 | IP 21 | IP 21 |
Gas Flow (M3/min) | 0.17 | 0.25 | 0.36 | 0.5 | _ |
Cutting Thickness (mm) | 6 | 12 | 25 | 40 | 6 |
Efficiency | 85 | 85 | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Get Best QuoteRequest A Callback
AC DC 500P TIG Welding Machine
Product Price: Rs 2.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Phase | Three Phase |
Current (Ampere) | 400A |
Technology | Inverter Based |
Material | Stainless Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | AC/DC 500P |
Voltage | 380V |
Frequency | 50 Hz |
Get Best QuoteRequest A Callback
TIG AC DC 200 Pulse Welding Machine
Product Price: Rs 30,000 / PieceGet Best Price
Product Brochure
Product Details:
Model | TIG AC/DC 200 P |
Brand | Sai |
Warranty | 1 Year |
Weight | 26.5 Kg |
Dimension (L x B x H) | 493 x 330 x 320 mm |
Duty Cycle | 60% |
Power Factor | 0.93 |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220 V |
Efficiency | 85% |
Frequency | 50 Hz |
Model Overview:
Items | Models | ||||
CUT 40 | CUT 70P | CUT 100P | CUT 160P | CAT 160 | |
Input Power Voltage | AC 220V Single Phase +/- 10%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
TIG/MMA/CUT AC 220V +/- 10% 50/60 |
Rated Input Power Capacity (KVA) | 4.8 | 9.5 | 15 | 30 | 4.8 |
Output Current Ranges(A) | 20-40 | 20-70 | 20-100 | 20-160 | 09/30/60 |
Rated Output Voltage (V) | 96 | 108 | 120 | 144 | 144 |
No - Load Voltage (V) | 230 | 240 | 270 | 275 | 40 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 40 |
Weight (Kgs) | 9 | 21 | 36 | 53 | 13.4 |
Overall Dimension (mm) | 380x170x295 | 555x220x355 | 605x350x495 | 670x335x633 | 440x218x355 |
Protection Class | IP 23 | IP 21 | IP 21 | IP 21 | IP 21 |
Gas Flow (M3/min) | 0.17 | 0.25 | 0.36 | 0.5 | _ |
Cutting Thickness (mm) | 6 | 12 | 25 | 40 | 6 |
Efficiency | 85 | 85 | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Get Best QuoteRequest A Callback
TIG ARC 200 TIG Welding Machine
Product Price: Rs 15,000 / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Phase | 3 Phase |
Power Factor | 0.93 |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220 V |
Efficiency | 85% |
Frequency | 50/60 Hz |
Input power voltage | AC 440 V |
Model Overview:
Items | Models | ||||
CUT 40 | CUT 70P | CUT 100P | CUT 160P | CAT 160 | |
Input Power Voltage | AC 220V Single Phase +/- 10%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
TIG/MMA/CUT AC 220V +/- 10% 50/60 |
Rated Input Power Capacity (KVA) | 4.8 | 9.5 | 15 | 30 | 4.8 |
Output Current Ranges(A) | 20-40 | 20-70 | 20-100 | 20-160 | 09/30/60 |
Rated Output Voltage (V) | 96 | 108 | 120 | 144 | 144 |
No - Load Voltage (V) | 230 | 240 | 270 | 275 | 40 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 40 |
Weight (Kgs) | 9 | 21 | 36 | 53 | 13.4 |
Overall Dimension (mm) | 380x170x295 | 555x220x355 | 605x350x495 | 670x335x633 | 440x218x355 |
Protection Class | IP 23 | IP 21 | IP 21 | IP 21 | IP 21 |
Gas Flow (M3/min) | 0.17 | 0.25 | 0.36 | 0.5 | _ |
Cutting Thickness (mm) | 6 | 12 | 25 | 40 | 6 |
Efficiency | 85 | 85 | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Get Best QuoteRequest A Callback
TIG ARC 300 Single Phase Welding Machine
Product Price: Rs 32,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Phase | Three Phase |
Output Current | 300 Ampere |
Technology | Inverter Based, IGBT Based |
Automatic Grade | Automatic |
Weight (Kg) | 8 |
Power (KVA) | 3.9 |
Rated Duty Cycle | 60 Percentage |
Dimension | 371 x 155 x 295 mm |
Motor Type | DC Motor |
Loaded Voltage | 17.2 V |
Model Name/Number | TIG/ARC-300 |
Get Best QuoteRequest A Callback