- Home
- ยป
- Products We Offer
- »
- TIG Welding Machine
TIG Welding Machine
Providing you the best range of arc 630 welding machine, sai arc 300 welding machines, ac/dc 500p tig welding machine, tig arc 300 single phase welding machine, ac/dc 315 p aluminum tig welding machine and tig/arc 200 tig welding machine with effective & timely delivery.
ARC 630 Welding Machine
Product Price: Rs 85,000 / PieceGet Best Price
Product Details:
Brand | SAI |
Model | ARC 630 |
Welding Current Range | 20-630 |
Power Consumption | 0.93 |
Phase | 3 Phase |
Input power voltage | AC 440 V (3 phase) +/- 15% |
Protection class | IP23 |
Diameter of rod | 150 mm |
Rated Input power capacity | 35 KVA |
No load voltage | 50/60 V |
Output current range | 72 A |
Model Name/Number | ARC630B |
Get Best QuoteRequest A Callback
Sai ARC 300 Welding Machines
Product Price: Rs 29,000 / PieceGet Best Price
Product Details:
Model | ARC 300 |
Welding Current Range | 20-300A |
Output Current (Ampere) | 300A |
Automatic Grade | Manual |
Technology | Inverter Based |
Power Consumption | 0.93 |
Voltage(V) | 440 V |
Motor Type | DC Motor |
Cooling | Fan Cool |
Power Factor | 0.93 |
Efficiency | 85% |
Compatible Rods | 2.5-4mm |
Phase | Three Phase |
Accessories | ARC Holder with Erath Clamp |
Warranty | 1 YEAR |
Weight | 12 |
Dimension (LxBxH) | 580*320*495 |
Product Type | New |
Brand | Sai |
Duty Cycle | 60 % |
Output Voltage | 65 V |
No Load Voltage | 69 V |
Rated Input Power Capacity | 12 KVA |
Get Best QuoteRequest A Callback
AC/DC 500P TIG Welding Machine
Product Price: Rs 2.5 Lakh / UnitGet Best Price
Product Details:
Phase | Three Phase |
Current (Ampere) | 400A |
Technology | Inverter Based |
Material | Stainless Steel |
Automation Grade | Automatic |
Model | AC/DC 500P |
Get Best QuoteRequest A Callback
TIG ARC 300 Single Phase Welding Machine
Product Price: Rs 32,000 / PieceGet Best Price
Product Details:
Brand | Sai |
Phase | Three Phase |
Output Current | 300 Ampere |
Technology | Inverter Based, IGBT Based |
Automatic Grade | Automatic |
Weight (Kg) | 8 |
Power (KVA) | 3.9 |
Rated Duty Cycle | 60 Percentage |
Dimension | 371x155x295 mm |
Motor Type | DC Motor |
Loaded Voltage | 17. 2 V |
Model Name/Number | TIG/ARC-300 |
Get Best QuoteRequest A Callback
AC/DC 315 P Aluminum TIG Welding Machine
Product Price: Rs 95,000 / PieceGet Best Price
Product Details:
Brand | SAI |
Model Name/Number | TIG WELDING |
Model | AC/DC 315 P |
Phase | 3 Phase |
Weight | 35 |
Dimension (L x B x H) | 655*353*778 |
Product Type | New |
Warranty | 1 year |
Material | Aluminium, MS,SS |
Automation Grade | Automatic, Manual |
Voltage | 440 V |
Frequency | 50/60 Hz |
Duty cycle | 60% |
Efficiency | 85% |
Power factor | 0.93 |
Features:
- Power Saving up to 30-70%
- Protection against low voltage, high voltage, single phase & surge voltage
- Power Factor (PF) more than 0.9
- Suitable to weld all kind of Electrodes
- Light in weight & compact in size
- H.F.Arc Starting with pulse control
- High Quality & Spatter less in welding
- Two function of DC TIG / MMA
- Good ARC start and arc force
- Be able to weld Mild Steel, Stainless Steel, Copper & Titanium Metals etc.
Get Best QuoteRequest A Callback
TIG/ARC 200 TIG Welding Machine
Product Price: Rs 15,000 / UnitGet Best Price
Product Details:
Phase | 3 Phase |
Power Factor | 0.93 |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Efficiency | 85% |
Frequency | 50/60 Hz |
Input power voltage | AC 440 V (3 phase) +/- 15% |
Model Overview:
Items | Models | ||||
CUT 40 | CUT 70P | CUT 100P | CUT 160P | CAT 160 | |
Input Power Voltage | AC 220V Single Phase +/- 10%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
TIG/MMA/CUT AC 220V +/- 10% 50/60 |
Rated Input Power Capacity (KVA) | 4.8 | 9.5 | 15 | 30 | 4.8 |
Output Current Ranges(A) | 20-40 | 20-70 | 20-100 | 20-160 | 09/30/60 |
Rated Output Voltage (V) | 96 | 108 | 120 | 144 | 144 |
No - Load Voltage (V) | 230 | 240 | 270 | 275 | 40 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 40 |
Weight (Kgs) | 9 | 21 | 36 | 53 | 13.4 |
Overall Dimension (mm) | 380x170x295 | 555x220x355 | 605x350x495 | 670x335x633 | 440x218x355 |
Protection Class | IP 23 | IP 21 | IP 21 | IP 21 | IP 21 |
Gas Flow (M3/min) | 0.17 | 0.25 | 0.36 | 0.5 | _ |
Cutting Thickness (mm) | 6 | 12 | 25 | 40 | 6 |
Efficiency | 85 | 85 | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Get Best QuoteRequest A Callback
TIG AC DC 200 Pulse Welding Machine
Product Price: Rs 30,000 / PieceGet Best Price
Product Details:
Brand | SAI |
Model | TIG AC/DC 200 P |
Warranty | 1 YEAR |
Weight | 26.5 |
Duty Cycle | 60% |
Dimension (L x B x H) | 493*330*320 |
Product Type | New |
Power Factor | 0.93 |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Efficiency | 85% |
Frequency | 50/60 Hz |
Model Overview:
Items | Models | ||||
CUT 40 | CUT 70P | CUT 100P | CUT 160P | CAT 160 | |
Input Power Voltage | AC 220V Single Phase +/- 10%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
TIG/MMA/CUT AC 220V +/- 10% 50/60 |
Rated Input Power Capacity (KVA) | 4.8 | 9.5 | 15 | 30 | 4.8 |
Output Current Ranges(A) | 20-40 | 20-70 | 20-100 | 20-160 | 09/30/60 |
Rated Output Voltage (V) | 96 | 108 | 120 | 144 | 144 |
No - Load Voltage (V) | 230 | 240 | 270 | 275 | 40 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 40 |
Weight (Kgs) | 9 | 21 | 36 | 53 | 13.4 |
Overall Dimension (mm) | 380x170x295 | 555x220x355 | 605x350x495 | 670x335x633 | 440x218x355 |
Protection Class | IP 23 | IP 21 | IP 21 | IP 21 | IP 21 |
Gas Flow (M3/min) | 0.17 | 0.25 | 0.36 | 0.5 | _ |
Cutting Thickness (mm) | 6 | 12 | 25 | 40 | 6 |
Efficiency | 85 | 85 | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Get Best QuoteRequest A Callback
TIG Stainless Steel Welding Machine
Product Price: Rs 15,000 / UnitGet Best Price
Product Details:
Model Name/Number | TIG/ARC200 |
Phase | 3 Phase |
Power Factor | 0.93 |
Material | Stainless Steel |
Automation Grade | Automatic |
Efficiency | 85% |
Power Source | Electric |
Model Overview:
Items | Models | ||||
CUT 40 | CUT 70P | CUT 100P | CUT 160P | CAT 160 | |
Input Power Voltage | AC 220V Single Phase +/- 10%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
TIG/MMA/CUT AC 220V +/- 10% 50/60 |
Rated Input Power Capacity (KVA) | 4.8 | 9.5 | 15 | 30 | 4.8 |
Output Current Ranges(A) | 20-40 | 20-70 | 20-100 | 20-160 | 09/30/60 |
Rated Output Voltage (V) | 96 | 108 | 120 | 144 | 144 |
No - Load Voltage (V) | 230 | 240 | 270 | 275 | 40 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 40 |
Weight (Kgs) | 9 | 21 | 36 | 53 | 13.4 |
Overall Dimension (mm) | 380x170x295 | 555x220x355 | 605x350x495 | 670x335x633 | 440x218x355 |
Protection Class | IP 23 | IP 21 | IP 21 | IP 21 | IP 21 |
Gas Flow (M3/min) | 0.17 | 0.25 | 0.36 | 0.5 | _ |
Cutting Thickness (mm) | 6 | 12 | 25 | 40 | 6 |
Efficiency | 85 | 85 | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Get Best QuoteRequest A Callback