- Home
- ยป
- Products We Offer
- »
- Thyristor Mig Welding Machine
Thyristor Mig Welding Machine
Sai Mig 600 D Welding Machine
Product Brochure
Welding Current Range | 600A |
Model | MIG 600 D |
Brand | Sai |
Power Consumption | 35 kW |
Phase | 3 Phase |
Working Voltage | 390V |
Welding Current at 100% Duty Cycle | 60% |
Cooling | Fan Cooled |
Efficiency | 85% |
Warranty | 1 Year |
Weight | 175 Kg |
Dimension (L x B x H) | 710 x 436 x 814 mm |
- Products We Offer
-
Fiber Laser Cutting Machine (19)
-
ARC Welding Machine (13)
-
Welding Accessories (9)
-
Inverter Welding Machine (8)
-
Laser Cutting Machines (7)
-
TIG Welding Machine (6)
-
Welding Machine (7)
-
- Home
- »
- About Us
Established in the year of 1997, “Sai Arc India Private Limited” are the leading Manufacturer, Importer, Exporter, And Service Provider of an extensive TIG Welding Machine, ARC Welding Machine, Welding Machine, Welding Accessories, Inverter Welding Machine, Laser Cutting Machine, BODOR Laser Cutting Machine, MIG Welding Machine, Fiber Laser Cutting Machine, Metal Laser Cutting Machine, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Thyristor Mig Welding Machine
Product Brochure
Current (Ampere) | 400A |
Technology | Thyristor Based |
Model | MIG 400T |
Phase | Three Phase |
Power Consumption | 12 kVA |
Working Voltage | 440V |
Brand | Sai |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | IP21 |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Voltage | 440V |
Efficiency | 85% |
Compatible Rods | 1.2 mm |
Warranty | 1 Year |
Weight | 130 Kg |
Dimension (L x B x H) | 680 x 408 x 756 mm |
Certifications | ISO 2008 |
Wire Feeding Speed | 15m\min. |
Features:
- Easy control of welding wave, little spark, smooth welding seam, high efficiency
- Adopting electric reactor, energy concentrating, easy arc – starting, stable arc
- Suitable for the solid – cored and flux – cored, welding wire.
- User friendly, high speed in welding, high succeed rate of arc – starting
- Little spark, deep welding pool, nice welding seam, heat – proof and split – proof
- Suitable for mild steel, low carbon steel, alloy steel etc.
Model Details:
Items | Model | |||
MIG 400 D | MIG 600 D | MIG 400 T | MIG 600 T | |
Input power Voltage | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 |
Rated input power capacity (KVA) | 14 | 35 | 12 | 32 |
Output current ranges (A) | 20-400 | 20-600 | 20-400 | 20-600 |
Rated output voltage (V) | 31.5 | 39 | 31.5 | 39 |
Duty Cycle (%) | 60 | 60 | 60 | 60 |
Weight (kgs) | 145 | 175 | 130 | 190 |
Overall Dimensions (mm) | 650x408x756 | 776x436x814 | 680x408x756 | 710x436x814 |
Protection Class | IP21 | IP21 | IP21 | IP21 |
Wire feeder Speed (m/min) | 3-15 | 3-15 | 3-15 | 3-15 |
Efficiency | 85 | 85 | 85 | 85 |
Diameter of coil (mm) | 0.8-1.2 | 1.2-1.6 | 0.8-1.2 | 1.2-1.6 |
Sai Mig 600 T Thyristor Control MIG Welding Machine
Product Brochure
Welding Current Range | 600 A |
Model | MIG 600 T |
Brand | Sai |
Power Consumption | 32 kW |
Phase | 3 Phase |
Working Voltage | 390V |
Welding Current at 100% Duty Cycle | 60% |
Cooling | Fan Cooled |
Efficiency | 85% |
Warranty | 1 Year |
Weight | 175 Kg |
Dimension (L x B x H) | 710 x 436 x 814 mm |