- Home
- ยป
- Products We Offer
- »
- Laser Cutting Machines
Laser Cutting Machines
Economic Single Bed Metal Laser Cutting Machine
Product Brochure
Laser Type | Fiber Laser |
Cutting Material | Aluminum |
Material | MS |
Brand | Bodor |
Automation Grade | Automatic |
Laser Power | 3 kW |
Machine Type | Open type, Single Bed |
Cutting Speed | 10m / Min |
Frequency | 50/60 Hz |
Voltage | 380 V |
Power Source | MAX / IPG |
Cooling Mode | Chiller unit |
Phase | Three Phase |
Driven Type | Electric |
Warranty | 3 Years |
Cutting Area | 3048mm x 1524mm |
- Laser Power: 1KW to 3KW
- Avaialble Cutting Material: MS, SS and Brass
High Power Laser Cutting Machine
Product Brochure
Laser Type | MAX / IPG |
Cutting Material | Sheet Metal |
Laser Power (W) | 22 kW |
Machine Type | Laser Cutting |
Cooling System | Chiller Unit |
Automation Grade | Automatic |
Brand | Bodor |
Voltage | 380 V |
Cutting Thickness | 30 mm |
Frequency | 50/60 Hz |
The first one to use UI design in the world which lets display respond to processing table, making processing more intuitive, high-definition capacitive 10 points touch screen; Elegant curves precisely fit machine body. Strong waterproof breathable system creates the best space, making operation more convenient; Diamond cutting process and HD plasma tempered glass make screen more exquisite and comfortable to use; more enjoyable operation and pleasant mood can improve work efficiency.
Double HD Cameras:
- Partitioning monitoring, no blind corner in machining region, to monitor every point at any time, intuitive machining, secure operation and controllable process.
High Speed Dual Bed Laser Cutting Machine
Product Brochure
Laser Type | MAX / IPG |
Cutting Material | Aluminum |
Laser Power | 40 kW |
Brand | Bodor |
Usage/Application | Industrial metal sheet cutting |
Material | Mild Steel |
Cutting Speed | 10m / Min |
Automation Grade | Automatic |
Cutting Thickness | 50mm |
Machine Speed | 169m / Min |
Cooling Mode | Chiller unit |
Warranty | 3 Years |
Phase | Three Phase |
Driven Type | Electric |
Model Name/Number | P Series |
Cutting Area | 3048mm x 1524mm |
Voltage | 380 V |
Frequency | 50 Hz |
Using flake graphite cast iron, the lowest tensile strength. High carbon content, high compressive strength, and high hardness. Strong shock absorption and wear resistance. Low thermal sensitivity and bed gap sensitivity reduce the loss of equipment in use, so the machine accuracy could maintain for a long time, and no deformation in a life cycle
Specifications:
- Laser Power: 6KW to 40KW
- Avaialble Cutting Material: MS, SS and Brass
- Cutting Area: 4000mm*2000mm / 6100mm*2000mm / 6100mm*2500mm / 8100mm*2500mm
Tube Fiber Laser Cutting Machine
Product Brochure
Laser Type | Fiber Laser |
Cutting Material | Aluminum |
Material | MS |
Brand | Bodor |
Laser Power | 6 kW |
Voltage | 240V |
Cutting Thickness | 25mm |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 1 Phase |
Cutting Area | 3000mm / 4500mm |
Operating Temperature | 45 Degree C |
Automatic Grade | Automatic |
Power | 1000 W |
- Laser Power: 1.5KW to 6KW
- Avaialble Cutting Material: MS, SS and Brass
Bodor P Series Fiber Laser Cutting Machine
Product Brochure
Cutting Material | Aluminum |
Machine Type | Closed bed dual pallet exchange laser cutting machine |
Brand | Bodor |
Voltage | 320V |
Automation Grade | Automatic |
Phase | Three phase |
Laser Power | 40 kW |
Material | Mild Steel |
Power Source | Electric |
Specifications:
- Laser Power: 1.5KW to 40KW
- Avaialble Cutting Material: MS, SS and Brass
Automatic Laser Cutting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Laser Type | Fiber Laser |
Cutting Material | Aluminum |
Material | MS |
Brand | Bodor |
Capacity | 30mm |
Automation Grade | Automatic |
Laser Power | 30 kW |
Frequency | 50/60 Hz |
Voltage | 380 V |
Usage/Application | Industrial |
Power Source | MAX / IPG |
Cooling Mode | Chiller unit |
Phase | Three Phase |
Warranty | 3 Years |
Specifications:
- Laser Power: 1KW to 3KW
- Avaialble Cutting Material: MS, SS and Brass
Laser Cutting Machine
Cutting Material | Mild Steel |
Brand | Bodor |
Laser Power | 15 kW |
Coolant Tank Capacity | 30 Ltr |
Voltage | 240 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Driven Type | Electric |
Laser Cutting Machine is Using flake graphite cast iron, the lowest tensile strength of which is 200MPa. High carbon content, high compressive strength and high hardness. Strong shock absorption and wear resistance. Low thermal sensitivity and bed gap sensitivity reduce the loss of equipment in using, so the machine accuracy could maintain for a long time, and no deformation in a life cycle.