- Home
- ยป
- Products We Offer
- »
- Fiber Laser Cutting Machine
Fiber Laser Cutting Machine
Bodor Steel Laser Cutting Machine
Product Brochure
Laser Type | Fibre laser |
Material | Cast Iron |
Cutting Material | Aluminum |
Automation Grade | Automatic |
Laser Power | MAX / IPG |
Cooling Method | Automatic Chiller provided |
Cutting Area | 3000 x 1524mm |
Frequency | 50/60 Hz |
Voltage | 380V |
Cooling Mode | Chiller unit |
Phase | Three Phase |
Driven Type | Electric |
Warranty | 3 Years |
E Series Laser Cutting Machine
Product Brochure
Cutting Material | Aluminum |
Material | Stainless Steel |
Brand | Bodor |
Laser Power | 6 kW |
Machine Type | Dual bed exchange platform sheet cutting |
Automation Grade | Automatic |
Cutting Thickness | 25mm |
Power Source | MAX / IPG |
Driven Type | Electric |
Warranty | 3 Years |
Voltage | 380 V |
Tensile Strength | 200 MPa |
Material Grade | SS 304 |
Series | E Series |
E Series Laser Cutting Machine: Using flake graphite cast iron, the lowest tensile strength. High carbon content, high compressive strength, and high hardness. Strong shock absorption and wear resistance. Low thermal sensitivity and bed gap sensitivity reduce the loss of equipment in use, so the machine accuracy could maintain for a long time, and no deformation in a life cycle.
Specifications:
- Laser Power: 1.5KW to 6KW
- Avaialble Cutting Material: MS / SS/Brass
I7 Series Precise Laser Cutting Machine
Product Brochure
Laser Type | Fiber Laser |
Model Name/Number | I7 |
Cutting Material | Aluminum |
Material | MS |
Automation Grade | Automatic |
Laser Power | 3 kW |
Machine Type | Precision Metal cutting Machine |
Brand | Bodor |
Cooling Method | Chiller Unit |
Cutting Thickness | 20 mm |
Power Source | MAX / IPG |
Cooling Mode | Chiller unit |
Phase | Three Phase |
Voltage | 380 V |
Pulse Frequency | 50/60 Hz |
- Full Protection Design, SealedFull Protection Design, Sealed Working Space Working SpFull enclosed protection and isolated work area completely isolate smoke and laser radiation. Safer, and minimize pollution.
Specifications:
- Laser Power: 1.5KW to 3KW
- Avaialble Cutting Material: MS, SS and Brass
I3 Liner Laser Cutting Machine
Product Brochure
Model | I3 Liner |
Material | MS |
Cutting Material | Aluminum |
Brand | Bodor |
Laser Power (W) | 3KW |
Cutting Speed (mm per min) | 140m/min |
Working Area (mm) | 600 x 600mm |
Automation Grade | Automatic |
Cutting Thickness (mm) | 20mm |
Power Source | MAX / IPG |
Phase | 3 Phase |
Drive System | Linear Motor |
Warranty | 3 Year |
Voltage | 380 V |
Frequency | 50/60 Hz |
Specifications:
- Laser Power: 1KW to 3KW
- Avaialble Cutting Material: MS, SS and Brass
Large Format Laser Cutting Machine
Product Brochure
Laser Type | Fiber Laser |
Material | MS |
Cutting Material | Aluminum |
Brand | Bodor |
Automation Grade | Automatic |
Laser Power | 40 kW |
Machine Type | Open type, Large format |
Frequency | 50/60 Hz |
Cutting Thickness | 50mm |
Cooling Mode | Chiller unit |
Phase | Three Phase |
Warranty | 3 Years |
Working Voltage | 380 V |
Cutting Area | 12500mm x 3200mm |
- Laser Power: 6KW to 40KW
- Avaialble Cutting Material: MS, SS, Aluminum and Brass
- Cutting Area: 16500mm*3200mm / 20500mm*3200mm / 24500mm*3200mm
Fiber Laser Cutting Metal Sheet And Tube For Industry
Product Brochure
Cutting Material | Aluminum |
Brand | Bodor |
Automation Grade | Automatic |
Laser Power | 3 kW |
Machine Type | Single Bed Open type sheet with tube laser cutting |
Cutting Speed | 10m / Min |
Frequency | 50/60 Hz |
Voltage | 380 V |
Cutting Thickness | 20MM |
Power Source | MAX / IPG |
Cooling Mode | Chiller unit |
Phase | Three |
Warranty | 3 Years |
Acceleration Speed | 91m / Min |
Work Table Volume Mm | 3048mm x 1524mm |
Series | A - T Series |
- Laser Power: 1.5 kW to 3 kW
- Avaialble Cutting Material: MS, SS and Brass
- Cutting Area: 4000mm x 1524mm, 6100mm x 1524mm
Laser Metal Cutting Machine
Product Brochure
Cutting Material | Brass |
Laser Power | 5 kW |
Machine Type | Dual bed exchange platform sheet with tube cutting |
Cutting Thickness | 25mm |
Power Source | MAX / IPG |
Cooling Mode | Chiller unit |
Phase | Three |
Warranty | 3 Years |
Cutting Area | 3000mm x 1524mm (sheet) / 6000mm (Tube) |
Fiber Laser Head | Bodor |
Brand | Bodor |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Material | MS |
Voltage | 240 V |
Series | C - T Series |
Specifications:
- Laser Power: 1.5KW to 6KW
- Avaialble Cutting Material: MS, SS, Aluminum
Metal Sheet With Tube Laser Cutting Machine
Product Brochure
Laser Type | MAX / IPG |
Cutting Material | Aluminum |
Usage/Application | Industrial metal cutting |
Material | Mild Steel |
Brand | Bodor |
Automation Grade | Automatic |
Laser Power | 6 kW |
Machine Type | Dual bed exchange platform sheet with tube cutting |
Cutting Speed | 10m / Min |
Frequency | 50/60 Hz |
Voltage | 380 V |
Cutting Thickness | 25mm |
Cooling Mode | Chiller unit |
Phase | Three Phase |
Driven Type | Electric |
Warranty | 3 Years |
Cutting Area | 3048mm x 1524mm |
Series | P - T Series |
- High Speed Sheet With Tube Laser Cutting Machine
- Cast Iron Bed
- Auto Focus Laser Head
- Sheet Metal Cutting
- Metal Tube Cutting
Specifications:
- Laser Power: 1.5KW to 6KW
- Avaialble Cutting Material: MS, SS and Brass
- Cutting Area: 4000mm x 2000mm
C Series Laser Cutting Machine
Product Brochure
Laser Type | Fiber Laser |
Cutting Material | Aluminum |
Material | MS |
Automation Grade | Automatic |
Laser Power | 30 kW |
Power Source | MAX / IPG |
Cooling Mode | Chiller unit |
Warranty | 3 Years |
Cutting Area | 3048mm x 1524mm |
Brand | Bodor |
Frequency | 50/60 Hz |
Phase | Three phase |
Voltage | 380 V |
Series | C Series |
Specifications:
- Laser Power: 1.5KW to 40KW
- Avaialble Cutting Material: MS, SS and Brass
- Cutting Area: 4000mm*2000mm / 6100mm*2500mm / 8100mm*2500mm / 12500mm*2600mm
Laser Welding Machine
Product Brochure
- Products We Offer
-
Fiber Laser Cutting Machine (19)
-
ARC Welding Machine (13)
-
Welding Accessories (9)
-
Inverter Welding Machine (8)
-
Laser Cutting Machines (7)
-
TIG Welding Machine (6)
-
Welding Machine (7)
-
- Home
- »
- About Us
Established in the year of 1997, “Sai Arc India Private Limited” are the leading Manufacturer, Importer, Exporter, And Service Provider of an extensive TIG Welding Machine, ARC Welding Machine, Welding Machine, Welding Accessories, Inverter Welding Machine, Laser Cutting Machine, BODOR Laser Cutting Machine, MIG Welding Machine, Fiber Laser Cutting Machine, Metal Laser Cutting Machine, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Bodor F3015 Fiber Laser Cutting Machine
Product Brochure
Model Name/Number | F3015 |
Cutting Material | Aluminum |
Brand | Bodor |
Laser Power | 6 kW |
Material | MS |
Machine Type | Fiber laser cutting machine |
Automation Grade | Automatic |
Cooling Mode | Chiller unit |
Phase | Three |
Warranty | 3 Years |
Cutting Area | 3048mm x 1524mm |
Machine Weight | 5200 kg (casting iorn bed) |
Dimensions (L x B x H) | 4550 x 2300 x 2000 mm |
Vector Acceleration | 1.2G |
Speed of Free Movement | 100m/min |
Repeatability Positioning Accuracy | 0.02mm |
Positioning Accuracy | 0.03mm |
Specifications:
- X-axis distance: 3000 mm
- Y-axis distance: 1500 mm
- Z-axis distance: 120 mm
- Weight (not more than), 800kg
- Protective cover: No
- Exchange table:No
- Laser Power: 1.5KW to 6KW
- Avaialble Cutting Material: MS, SS, Aluminum and Brass
- Cutting Area: 4000mm*1524mm / 4000mm*2000mm / 6100mm*1524mm / 6100mm*2000mm
Metal Tube Laser Cutting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Laser Type | MAX / IPG |
Material | MS |
Cutting Material | Aluminum |
Brand | Bodor |
Automation Grade | Automatic |
Laser Power | 3 kW |
Frequency | 50/60 Hz |
Voltage | 380 V |
Cutting Thickness | 20 mm |
Power Source | MAX / IPG |
Cooling Mode | Chiller unit |
Phase | Three Phase |
Warranty | 3 Years |
Cutting Area | 6300mm |
Series | K Series |
Tube Diameter | 230 mm |
Automatic material loading and unloading platform, to save manpower, improve processing speed and efficiency.
Specifications:
- Laser Power: 1.5 KW to 3KW
- Avaialble Cutting Material: MS, SS and Brass
- Dia Tube: 20 mm to 230 mm
Economic Laser Cutting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Laser Type | Fiber Laser |
Material | MS |
Cutting Material | SS |
Brand | Bodor |
Automation Grade | Automatic |
Laser Power | 3 kW |
Machine Type | Open type, Single Bed |
Frequency | 50/60 Hz |
Voltage | 380 V |
Usage/Application | Industrial |
Cooling Mode | Chiller unit |
Phase | Three |
Warranty | 3 Years |
Cutting Area | 3048mm x 1524mm |
Automatic material loading and unloading platform, to save manpower, improve processing speed and efficiency.
Specifications:
- Laser Power: 1.5KW to 3KW
- Avaialble Cutting Material: MS, Aluminum and Brass
- Available Cutting Area: 4000mm x1524mm, 4000mm x 2000mm, 6100mm x 1524mm, 6100mm x 2000mm
Automatic Coil Cutting Machine
Product Brochure
Machine Type | Automatic Granite Cutting Machine |
Material | MS |
Brand | Bodor |
Usage/Application | Industrial metal cutting |
Machine Blade Size | 1500 x 3000mm |
Coolant Tank Capacity (Litre) | 30 Ltr |
Power | 1000W |
Voltage | 240 V |
Max. Cutting Depth | 25mm |
Warranty | 3 Years |
Series | R Series |
Automatic Coil Cutting Machine:
- R series features the integration of uncoiling, straightening, feeding, and cutting. Automated production line to save manpower and ensure production continuity.
P-A Series Automatic Loading Laser Cutting Machine
Product Brochure
Material | Mild Steel |
Brand | Bodor |
Automation Grade | Automatic |
Cutting Speed (millimetre/minute) | 40 m / min |
Phase | Three phase |
Voltage(Volt) | 380 V |
Frequency | 50/60 Hz |
Series | P A Series |
P-A Series Automatic Loading Laser Cutting Machine: Automatic material loading and unloading platform, to save manpower, improve processing speed and efficiency.
Aluminium Laser Cutting Machine
Product Brochure
Voltage | 380 V |
Warranty | 3 Years |
Cooling Mode | Chiller unit |
Brand | Bodor |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Cutting Material | Aluminum |
Laser Power | 3 kW |
Power Source | MAX / IPG |
Machine Type | Open type,Single Bed |
Phase | Three phase |
Sheet With Tube Fiber Laser Cutting Machines
Minimum Order Quantity: 1 Unit
Product Brochure
Cutting Material | Aluminum |
Cutting Thickness | 20 mm |
Automation Grade | Automatic |
Laser Power | 3 kW |
Warranty | 3 Years |
Cooling Mode | Chiller unit |
Cutting Area | 3048mm x 1524mm |
Brand | Bodor |
Voltage | 380 V |
Phase | Three Phase |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Series | A - T Series |
Specifications:
- Laser Power: 1.5 KW to 3KW
- Avaialble Cutting Material: MS, SS and Brass
I5 Precise Laser Cutting Machine
Product Brochure
Model Name/Number | I5 |
Cutting Material | Mild Steel |
Brand | Bodor |
Laser Power | 1000 W |
Machine Type | Precision Metal cutting |
Cooling Mode | Chiller unit |
Phase | Three phase |
Automatic Grade | Automatic |
Voltage | 240 V |
Maximum Moving Speed | 40 m/ min |
- Full enclosed protection and isolated work area completely isolate smoke and laser radiation. Safer, and minimized pollution.
Sheet With Pipe Laser Cutting Machine
Product Brochure
Laser Type | MAX / IPG |
Material | Mild steel |
Cutting Material | Aluminum |
Brand | Bodor |
Laser Power | 5 kW |
Machine Type | Single Bed Open type sheet with tube laser cutting |
Cooling Method | Chiller unit |
Cutting Speed | 10m / Min |
Voltage | 380 V |
Automation Grade | Automatic |
Cutting Thickness | 25mm |
Frequency | 50 Hz |
Power Source | Electric |
Cooling Mode | Chiller unit |
Phase | 3 Phase |
Warranty | 3 Years |
Cutting Area | 3048mm x 1524mm |
Series | F-T Series |
- Laser Power: 1.5KW to 6KW
- Avaialble Cutting Material: MS, SS and Brass
- Cutting Area: 4000mm x 2000mm, 6100mm x 2000mm