Minimum Order Quantity | 1 Set |
Brand | Bodor |
Material | MS/SS/Copper/Aluminium |
Automation Grade | Automatic |
Cooling Mode | Water Cooling |
I Deal In | New Only |
Model | E3015 |
Minimum Order Quantity | 1 Set |
Model Number/Name | P3015 |
Brand | BODOR |
Phase | Three phase |
Laser Power | 1kw - 4kw |
Material | MS/SS/ALU/COPPER |
Power Source | Electric |
Stainless Steel | Stainless Steel |
Minimum Order Quantity | 1 Unit |
Laser Type | fibre laser |
Cutting Material | MS,SS,AL,BR |
Material | CASTING BODY |
Model Name/Number | FT-3015 |
Brand | SAI (BODOR LASER) |
Automation Grade | Automatic |
Laser Power | MAX / IPG |
Machine Type | Industrial use |
Cooling Method | Automatic Chiller provided |
Cutting Area | 3000*1524mm / tube 6000mm |
Power | 1000w,2000w,3000w,4000w |
Frequency | 50/60 Hz |
Voltage | 440V |
Phase | Three |
Driven Type | Electric |
Max Cutting Thickness | Sai |
Automation Grade | Fully Automatic |
Frequency | 50/60 Hz |
Voltage | 380 V |
I Deal In | New Only |
Driven Type | Electric |
Brand | Sai |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 380 V |
Phase | Three |
Driven Type | Electric |
Minimum Order Quantity | 1 Set ONE |
Model Name/Number | F3015 |
Cutting Material | Mild Steel |
Brand | BODOR |
Usage/Application | METAL |
Capacity | 900 KG |
Laser Power | 1-4 KW |
Material | MS/SS/Aluminium/Copper |
Machine Type | Fiber laser cutting machine |
Gross Power | 15kW |
Machine Weight | 800kg |
Dimensions | 4550*2300*2000mm |
Other Details:
Model |
F3015 |
X-axis distance |
3000 mm |
Y-axis distance |
1500 mm |
Z-axis distance |
120 mm |
X / Y positioning accuracy |
0.03mm |
X / Y Repeatability positioning accuracy |
0.02mm |
X / Y Speed of free movement |
100m/min |
Vector acceleration along the X, Y axes |
1.2G |
Weight (not more than), kg |
800kg |
Protective cover |
No |
Exchange table |
No |
Total power(1000W) |
15kW |
Dimensions |
4550*2300*2000mm |
Weight |
5200 kg (casting iorn bed) |