- Home
- ยป
- Products We Offer
- »
- ARC Welding Machine
ARC Welding Machine
Prominent & Leading Manufacturer from Chennai, we offer sai mig-400t thyristor control mig welding machine, sai arc saw-1250 submerged welding machines, sai arc 630 welding machine, tig arc 300 welding machine, tig 300 shielded metal arc welding machines and arc 200 speed welding machine.
Sai MIG-400T Thyristor Control MIG Welding Machine
Product Price: Rs 1 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Current (Ampere) | 200A |
Technology | Inverter Bases |
Model Name/Number | MIG-400T |
Brand | Sai |
Phase | Three Phase |
Voltage | 230V |
Wire Feeding Speed | 20m/min |
Automatic Grade | Automatic |
Efficiency | 85% |
Features:
- Easy control of welding wave, a little spark, smooth welding seam, high efficiency
- Adopting electric reactor, energy concentrating, easy arc – starting, stable arc
- Suitable for the solid – cored and flux – cored, welding wire.
- User-friendly, high speed in welding, the high success rate of arc – starting
- A little spark, deep welding pool, nice welding seam, heat – proof, and split – proof
- Suitable for mild steel, low carbon steel, alloy steel etc.
Model Overview:
Items | Model | |||
MIG 400 D | MIG 600 D | MIG 400 T | MIG 600 T | |
Input power Voltage | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 |
Rated input power capacity (KVA) | 14 | 35 | 12 | 32 |
Output current ranges (A) | 20-400 | 20-600 | 20-400 | 20-600 |
Rated output voltage (V) | 31.5 | 39 | 31.5 | 39 |
Duty Cycle (%) | 60 | 60 | 60 | 60 |
Weight (kgs) | 145 | 175 | 130 | 190 |
Overall Dimensions (mm) | 650x408x756 | 776x436x814 | 680x408x756 | 710x436x814 |
Protection Class | IP21 | IP21 | IP21 | IP21 |
Wire feeder Speed (m/min) | 3-15 | 3-15 | 3-15 | 3-15 |
Efficiency | 85 | 85 | 85 | 85 |
Diameter of coil (mm) | 0.8-1.2 | 1.2-1.6 | 0.8-1.2 | 1.2-1.6 |
Get Best QuoteRequest A Callback
Sai ARC SAW-1250 Submerged Welding Machines
Product Price: Rs 2.25 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Model | SAW 1250 |
Welding Current Range | 1250 A |
Phase | 3 Phase |
Cooling | Fan Cool |
Warranty | 1 Year |
Weight | 100 Kg |
Dimension (LxBxH) | 767 x 352 x 802 mm |
Brand | Sai |
Protection class | IP23 |
Power factor | 85 |
Overall Dimension | 510 x 320 x 495 mm |
Diameter of rod | 100 mm |
Rated Input power capacity | 12.5 KVA |
No load voltage | 50/60 V |
Output current range | 69 A |
Rated output voltage | 350 V |
Duty cycle | 33% |
Efficiency | 60% |
Get Best QuoteRequest A Callback
Sai ARC 630 Welding Machine
Product Price: Rs 85,000 / PieceGet Best Price
Product Details:
Brand | Sai |
Model | ARC 630 |
Welding Current Range | 630 A |
Power Consumption | 0.93 kW |
Phase | 3 Phase |
Input power voltage | AC 440 V |
Protection class | IP23 |
Diameter of rod | 150 mm |
Rated Input power capacity | 35 kVA |
No load voltage | 50/60 V |
Output current range | 72 A |
Model Name/Number | ARC630B |
Get Best QuoteRequest A Callback
TIG ARC 300 Welding Machine
Product Price: Rs 29,000 / PieceGet Best Price
Product Details:
Model Name/Number | TIG/ARC300 |
Phase | Three Phase |
Output Current (Ampere) | 300 |
Technology | Inverter Based |
Motor Type | AC Motor |
Automation Grade | Automatic |
Input Supply Voltage | AC 440 V |
Power (KVA) | 8.3 |
Frequency | 50 Hz |
Brand | Sai |
Get Best QuoteRequest A Callback
TIG 300 Shielded Metal ARC Welding Machines
Product Price: Rs 32,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Phase | Single Phase |
Input power voltage | AC 440 V |
Duty cycle | 33% |
Efficiency | 60% |
Power factor | 85 |
Overall Dimension | 580 x 320 x 495 mm |
Protection class | IP23 |
Diameter of rod | 100 mm |
Rated Input power capacity | 12 kVA |
No load voltage | 60 V |
Output current range | 69 A |
Rated output voltage | 300 V |
Get Best QuoteRequest A Callback
ARC 200 Speed Welding Machine
Product Price: Rs 9,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Automation Grade | Automatic |
Current (Ampere) | 200 A |
Technology | IGBT Based |
Motor Type | AC Motor |
Phase | Single Phase |
Voltage | 240 V |
Frequency | 50/60 Hz |
Efficiency | 60% |
Get Best QuoteRequest A Callback
Sai ARC 200 ARC Welding Machine
Product Price: Rs 9,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Duty Cycle (%) | 60% |
Phase | Single Phase |
Power factor | 85 |
Efficiency | 60% |
Overall Dimension | 440 x 218 x 355 mm |
Protection class | IP23 |
Diameter of rod | 60 mm |
Rated Input power capacity | 7 kVA |
No load voltage | 50/60 V |
Output current range | 62 A |
Rated output voltage | 200 V |
Duty cycle | 27% |
Established in the year of 1997, “Sai Arc India Private Limited” are the leading Manufacturer, Importer, Exporter, And Service Provider of an extensive TIG Welding Machine, ARC Welding Machine, Welding Machine, Welding Accessories, Inverter Welding Machine, Laser Cutting Machine, BODOR Laser Cutting Machine, MIG Welding Machine, Fiber Laser Cutting Machine, Metal Laser Cutting Machine, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Get Best QuoteRequest A Callback
ARC 200 Welding Machines
Product Price: Rs 9,500 / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Input power voltage | AC 240 V |
Duty cycle | 27% |
Efficiency | 60% |
Power factor | 85 |
Overall Dimension | 440 x 218 x 355 mm |
Protection class | IP23 |
Diameter of rod | 60 mm |
Rated Input power capacity | 7 KVA |
No load voltage | 50/60 V |
Output current range | 62 A |
Rated output voltage | 200 V |
Phase | Single phase |
Get Best QuoteRequest A Callback
Sai ARC 200A Welding Machine
Product Price: Rs 9,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Output Current | 200A |
Motor Type | DC Motor |
Model No. | SAI ARC 200A |
No-load Voltage | 62 V |
Frequency | 50Hz |
Weight | 8 Kg |
Suitable For Welding Rod | 3 mm |
Open Circuit Voltage | 80 V |
Rated Output Voltage | 25 V |
Protection Class | IP 23 |
Main Supply | 230V |
Dimension | 440 x 218 x 355 mm |
Stick Electrode Dia | 3.15 mm |
Welding Range Mma | 200 Amps |
Phase | Single Phase |
Rated Input Power(KVA) | 7 kVA |
Get Best QuoteRequest A Callback
Sai ARC 400 Welding Machine
Product Price: Rs 30,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Technology | Inverter Based |
Voltage(V) | 440 V |
Motor Type | DC Motor |
Automatic Grade | Automatic |
No-load Voltage (V) | 69 |
Duty Cycle (%) | 60% |
Phase | Three Phase |
Power(W) | 18 |
Rated Output Voltage | 36 V |
Output Current Range | 400 A |
Frequency | 50 Hz |
Get Best QuoteRequest A Callback
MAG ARC 400A Welding Machine
Product Price: Rs 65,000 / PieceGet Best Price
Product Brochure
Product Details:
Model | MAG/ARC 400 |
Welding Current Range | 400 A |
Technology | Inverter Bases |
Brand | Sai |
Phase | Three Phase |
Power Consumption | 0.93 kW |
Working Voltage | 340 V |
Duty Cycle | 60% |
Voltage | 440V |
Insulation | IP21 |
Cooling | Fan Cool |
Power Factor | 0.93 |
Efficiency | 85% |
Compatible Rods | 1.2mm |
Warranty | 1 Year |
Weight | 30 Kg |
Dimension (LxBxH) | 590 x 300 x 620 mm |
Wire Feeding Speed | 13 M/min |
Automatic Grade | Manual |
Get Best QuoteRequest A Callback
ARC 200 Welding Machine
Product Price: Rs 10,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Sai |
Model Name/Number | ARC 200 |
Model | 200 A |
Phase | Single Phase |
Automation Grade | Manual |
Duty Cycle | 60% |
Cooling | Fan Cool |
Compatible Rods | 3.5 mm |
Technology | MOSFET |
Weight | 6.5 Kg |
Dimension (LxBxH) | 440 x 218 x 344 mm |
Material | Stainless Steel |
Efficiency | 85% |
Power Factor | 0.93 |
Voltage | 220 V |
Frequency | 50 Hz |
Model Overview:
Items | Models | ||||
CUT 40 | CUT 70P | CUT 100P | CUT 160P | CAT 160 | |
Input Power Voltage | AC 220V Single Phase +/- 10%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
AC 400V 3 Phase +/- 15%, 50/60 |
TIG/MMA/CUT AC 220V +/- 10% 50/60 |
Rated Input Power Capacity (KVA) | 4.8 | 9.5 | 15 | 30 | 4.8 |
Output Current Ranges(A) | 20-40 | 20-70 | 20-100 | 20-160 | 09/30/60 |
Rated Output Voltage (V) | 96 | 108 | 120 | 144 | 144 |
No - Load Voltage (V) | 230 | 240 | 270 | 275 | 40 |
Duty Cycle (%) | 60 | 60 | 60 | 60 | 40 |
Weight (Kgs) | 9 | 21 | 36 | 53 | 13.4 |
Overall Dimension (mm) | 380x170x295 | 555x220x355 | 605x350x495 | 670x335x633 | 440x218x355 |
Protection Class | IP 23 | IP 21 | IP 21 | IP 21 | IP 21 |
Gas Flow (M3/min) | 0.17 | 0.25 | 0.36 | 0.5 | _ |
Cutting Thickness (mm) | 6 | 12 | 25 | 40 | 6 |
Efficiency | 85 | 85 | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Get Best QuoteRequest A Callback
Sai ARC 300 Welding Machines
Product Price: Rs 29,000 / PieceGet Best Price
Product Brochure
Product Details:
Model | ARC 300 |
Output Current (Ampere) | 300A |
Automatic Grade | Automatic |
Technology | Inverter Based |
Power Consumption | 0.93 kW |
Voltage(V) | 440 V |
Motor Type | DC Motor |
Cooling | Fan Cool |
Power Factor | 0.93 |
Efficiency | 85% |
Compatible Rods | 4mm |
Accessories | ARC Holder with Erath Clamp |
Phase | Three Phase |
Warranty | 1 Year |
Weight | 12 Kg |
Dimension (LxBxH) | 580 x 320 x 495 mm |
Brand | Sai |
Duty Cycle | 60 % |
Output Voltage | 65 V |
No Load Voltage | 69 V |
Rated Input Power Capacity | 12 kVA |
Get Best QuoteRequest A Callback